Usage Statistics for pdsng.com

Summary Period: February 2018
Generated 01-Mar-2018 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 76307
Total Files 62684
Total Pages 39986
Total Visits 6465
Total KBytes 4757134
Total Unique Sites 4070
Total Unique URLs 1187
Total Unique Referrers 7297
Total Unique User Agents 1042
. Avg Max
Hits per Hour 113 1764
Hits per Day 2725 5209
Files per Day 2238 3970
Pages per Day 1428 2387
Sites per Day 145 584
Visits per Day 230 687
KBytes per Day 169898 278246
Hits by Response Code
Code 200 - OK 82.15% 62684
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 3.77% 2879
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.13% 101
Code 400 - Bad Request 0.09% 67
Code 401 - Unauthorized 0.02% 16
Code 403 - Forbidden 11.57% 8829
Code 404 - Not Found 1.70% 1299
Code 405 - Method Not Allowed 0.06% 45
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.21% 163
Code 503 - Service Unavailable 0.25% 192

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2663 3.49% 2531 4.04% 1873 4.68% 131 2.03% 111 2.73% 123511 2.60%
2 3514 4.61% 3158 5.04% 2057 5.14% 149 2.30% 124 3.05% 102261 2.15%
3 4294 5.63% 3970 6.33% 2387 5.97% 149 2.30% 192 4.72% 103795 2.18%
4 2859 3.75% 2760 4.40% 1714 4.29% 141 2.18% 137 3.37% 104504 2.20%
5 3517 4.61% 2459 3.92% 1576 3.94% 162 2.51% 151 3.71% 109499 2.30%
6 2635 3.45% 2534 4.04% 1490 3.73% 144 2.23% 143 3.51% 134811 2.83%
7 2749 3.60% 2560 4.08% 1450 3.63% 140 2.17% 146 3.59% 134943 2.84%
8 3775 4.95% 2168 3.46% 1399 3.50% 187 2.89% 198 4.86% 157758 3.32%
9 2889 3.79% 2771 4.42% 1424 3.56% 150 2.32% 133 3.27% 191729 4.03%
10 2508 3.29% 2354 3.76% 1501 3.75% 111 1.72% 166 4.08% 153760 3.23%
11 2170 2.84% 1944 3.10% 1246 3.12% 136 2.10% 171 4.20% 154594 3.25%
12 4981 6.53% 1966 3.14% 1358 3.40% 173 2.68% 129 3.17% 125066 2.63%
13 1969 2.58% 1850 2.95% 1314 3.29% 244 3.77% 194 4.77% 121277 2.55%
14 2418 3.17% 2128 3.39% 1453 3.63% 414 6.40% 367 9.02% 152731 3.21%
15 3006 3.94% 2677 4.27% 1761 4.40% 489 7.56% 421 10.34% 193314 4.06%
16 5209 6.83% 3255 5.19% 2384 5.96% 687 10.63% 584 14.35% 222494 4.68%
17 3567 4.67% 3144 5.02% 2193 5.48% 606 9.37% 507 12.46% 226499 4.76%
18 2172 2.85% 1925 3.07% 1210 3.03% 342 5.29% 317 7.79% 181711 3.82%
19 3041 3.99% 2715 4.33% 1902 4.76% 419 6.48% 375 9.21% 205478 4.32%
20 1575 2.06% 1432 2.28% 1048 2.62% 175 2.71% 140 3.44% 152173 3.20%
21 2257 2.96% 1953 3.12% 1236 3.09% 205 3.17% 226 5.55% 178783 3.76%
22 1829 2.40% 1715 2.74% 1077 2.69% 167 2.58% 155 3.81% 148134 3.11%
23 1436 1.88% 1365 2.18% 835 2.09% 148 2.29% 129 3.17% 227016 4.77%
24 1356 1.78% 1290 2.06% 481 1.20% 172 2.66% 149 3.66% 254749 5.36%
25 3024 3.96% 1501 2.39% 944 2.36% 184 2.85% 211 5.18% 278246 5.85%
26 1379 1.81% 1304 2.08% 664 1.66% 128 1.98% 126 3.10% 192708 4.05%
27 1691 2.22% 1626 2.59% 1019 2.55% 176 2.72% 135 3.32% 238487 5.01%
28 1824 2.39% 1629 2.60% 990 2.48% 193 2.99% 121 2.97% 187105 3.93%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3255 4.27% 87 2443 3.90% 55 1567 3.92% 6736 188611 3.96%
1 201 5630 7.38% 121 3393 5.41% 82 2309 5.77% 7559 211643 4.45%
2 144 4044 5.30% 121 3394 5.41% 75 2119 5.30% 7346 205689 4.32%
3 113 3169 4.15% 107 2996 4.78% 65 1844 4.61% 6856 191978 4.04%
4 142 3985 5.22% 129 3619 5.77% 75 2118 5.30% 7048 197333 4.15%
5 152 4257 5.58% 80 2267 3.62% 51 1443 3.61% 6212 173934 3.66%
6 197 5518 7.23% 124 3499 5.58% 77 2177 5.44% 6778 189790 3.99%
7 137 3856 5.05% 97 2721 4.34% 61 1708 4.27% 7156 200366 4.21%
8 94 2644 3.46% 86 2424 3.87% 52 1459 3.65% 6649 186159 3.91%
9 125 3527 4.62% 115 3247 5.18% 61 1721 4.30% 9423 263845 5.55%
10 84 2376 3.11% 77 2173 3.47% 51 1450 3.63% 6429 180016 3.78%
11 110 3102 4.07% 95 2660 4.24% 64 1819 4.55% 8189 229297 4.82%
12 91 2563 3.36% 81 2276 3.63% 57 1614 4.04% 6421 179776 3.78%
13 104 2939 3.85% 94 2653 4.23% 60 1695 4.24% 7241 202762 4.26%
14 82 2315 3.03% 75 2125 3.39% 46 1309 3.27% 6889 192902 4.05%
15 92 2589 3.39% 85 2387 3.81% 52 1464 3.66% 6772 189606 3.99%
16 89 2517 3.30% 83 2348 3.75% 61 1733 4.33% 6899 193164 4.06%
17 90 2546 3.34% 85 2400 3.83% 54 1530 3.83% 7499 209970 4.41%
18 90 2536 3.32% 84 2370 3.78% 60 1699 4.25% 7588 212453 4.47%
19 87 2437 3.19% 82 2303 3.67% 47 1339 3.35% 7933 222137 4.67%
20 117 3279 4.30% 76 2136 3.41% 51 1449 3.62% 6646 186097 3.91%
21 72 2034 2.67% 68 1917 3.06% 43 1217 3.04% 6060 169683 3.57%
22 79 2231 2.92% 76 2131 3.40% 52 1483 3.71% 7060 197692 4.16%
23 105 2958 3.88% 100 2802 4.47% 61 1720 4.30% 6508 182233 3.83%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 14710 19.28% 874953 18.39% /
2 12369 16.21% 122075 2.57% /webalizer/
3 6701 8.78% 2852143 59.96% /webalizer/webalizer.current
4 5652 7.41% 0 0.00% /wp-cron.php
5 2657 3.48% 11295 0.24% /wp-login.php
6 1854 2.43% 215785 4.54% /webalizer/usage_201802.html
7 1195 1.57% 78 0.00% /robots.txt
8 543 0.71% 234 0.00% /wp-json/oembed/1.0/embed
9 349 0.46% 57139 1.20% /wp-content/themes/porto/css/bootstrap.css
10 238 0.31% 10789 0.23% /mikrotik-training/
11 204 0.27% 48771 1.03% /wp-content/themes/porto/css/theme.css
12 199 0.26% 390 0.01% /wp-includes/Requests/Exception
13 174 0.23% 21697 0.46% /webalizer/usage_201801.html
14 134 0.18% 6778 0.14% /contact-us/
15 117 0.15% 5164 0.11% /internet-services/
16 113 0.15% 173 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 113 0.15% 3050 0.06% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
18 111 0.15% 48005 1.01% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
19 110 0.14% 8210 0.17% /wp-content/plugins/masterslider/public/assets/css/masterslider.main.css
20 110 0.14% 1070 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
21 109 0.14% 485 0.01% /wp-content/plugins/wysija-newsletters/css/validationEngine.jquery.css
22 107 0.14% 4834 0.10% /video-conferencing-and-live-video-streaming-solutions/
23 107 0.14% 14436 0.30% /wp-content/themes/porto/css/skin_1.css
24 107 0.14% 84 0.00% /wp-content/themes/porto/style.css
25 106 0.14% 45867 0.96% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
26 106 0.14% 1413 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
27 106 0.14% 20596 0.43% /wp-content/themes/porto/css/theme_elements.css
28 105 0.14% 11887 0.25% /wp-content/themes/porto/css/plugins.css
29 105 0.14% 8905 0.19% /wp-content/themes/porto/js/theme.min.js
30 105 0.14% 4650 0.10% /wp-content/uploads/masterslider/custom.css

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 6701 8.78% 2852143 59.96% /webalizer/webalizer.current
2 14710 19.28% 874953 18.39% /
3 1854 2.43% 215785 4.54% /webalizer/usage_201802.html
4 12369 16.21% 122075 2.57% /webalizer/
5 349 0.46% 57139 1.20% /wp-content/themes/porto/css/bootstrap.css
6 204 0.27% 48771 1.03% /wp-content/themes/porto/css/theme.css
7 111 0.15% 48005 1.01% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 106 0.14% 45867 0.96% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
9 97 0.13% 25846 0.54% /wp-content/themes/porto/js/plugins.min.js
10 97 0.13% 23231 0.49% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 14710 19.28% 3192 51.47% /
2 12369 16.21% 1383 22.30% /webalizer/
3 238 0.31% 166 2.68% /mikrotik-training/
4 1854 2.43% 129 2.08% /webalizer/usage_201802.html
5 94 0.12% 68 1.10% /feed/
6 134 0.18% 42 0.68% /contact-us/
7 94 0.12% 39 0.63% /products/
8 101 0.13% 38 0.61% /power-system-solutions/
9 98 0.13% 36 0.58% /ip-pbx-voip-and-voice-network-solutions/
10 88 0.12% 35 0.56% /author/admin/

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 14710 19.28% 3128 50.23% /
2 12369 16.21% 1375 22.08% /webalizer/
3 238 0.31% 166 2.67% /mikrotik-training/
4 1854 2.43% 130 2.09% /webalizer/usage_201802.html
5 94 0.12% 61 0.98% /feed/
6 79 0.10% 48 0.77% /my-account/
7 107 0.14% 43 0.69% /video-conferencing-and-live-video-streaming-solutions/
8 88 0.12% 40 0.64% /author/admin/
9 134 0.18% 39 0.63% /contact-us/
10 98 0.13% 36 0.58% /ip-pbx-voip-and-voice-network-solutions/

Top 30 of 4070 Total Sites
# Hits Files KBytes Visits Hostname
1 10657 13.97% 10655 17.00% 642748 13.51% 7 0.11% 178-137-95-244.broadband.kyivstar.net
2 5789 7.59% 5729 9.14% 1302 0.03% 15 0.23% 162.215.248.63
3 5063 6.64% 5063 8.08% 49975 1.05% 60 0.93% passagewaily-patent.volia.net
4 4800 6.29% 4800 7.66% 2116147 44.48% 0 0.00% 146.185.223.235
5 2508 3.29% 2508 4.00% 24750 0.52% 210 3.25% 25point2.com
6 1473 1.93% 3 0.00% 344 0.01% 1 0.02% 185.234.216.67
7 1473 1.93% 3 0.00% 344 0.01% 1 0.02% 193.201.224.210
8 1473 1.93% 3 0.00% 344 0.01% 1 0.02% 193.201.224.217
9 1473 1.93% 3 0.00% 344 0.01% 1 0.02% 195.22.125.223
10 1473 1.93% 3 0.00% 344 0.01% 1 0.02% qingfeikehu.com
11 1375 1.80% 1375 2.19% 13574 0.29% 171 2.65% 195.238.108.89
12 1218 1.60% 1218 1.94% 12020 0.25% 130 2.01% static.121.37.9.5.clients.your-server.de
13 1191 1.56% 1158 1.85% 74310 1.56% 12 0.19% ec2-52-71-86-129.compute-1.amazonaws.com
14 962 1.26% 3 0.00% 143 0.00% 1 0.02% 185.234.216.56
15 906 1.19% 906 1.45% 393544 8.27% 0 0.00% 46.161.9.29
16 812 1.06% 812 1.30% 273040 5.74% 0 0.00% 46.161.9.41
17 602 0.79% 598 0.95% 3939 0.08% 2 0.03% static.75.32.4.46.clients.your-server.de
18 530 0.69% 527 0.84% 3000 0.06% 3 0.05% static.88-198-23-179.clients.your-server.de
19 458 0.60% 408 0.65% 5221 0.11% 2 0.03% static.241.60.9.5.clients.your-server.de
20 444 0.58% 440 0.70% 3074 0.06% 2 0.03% 163.143.151.178.triolan.net
21 396 0.52% 367 0.59% 10197 0.21% 88 1.36% 100-43-85-169.spider.yandex.com
22 374 0.49% 374 0.60% 3692 0.08% 50 0.77% 45.55.243.39
23 345 0.45% 345 0.55% 3406 0.07% 193 2.99% 176.110.129.2
24 339 0.44% 339 0.54% 1801 0.04% 2 0.03% static.151.79.9.5.clients.your-server.de
25 309 0.40% 251 0.40% 2933 0.06% 39 0.60% 216.244.66.231
26 306 0.40% 284 0.45% 2784 0.06% 1 0.02% static.37.155.9.5.clients.your-server.de
27 303 0.40% 303 0.48% 2580 0.05% 1 0.02% 69.30.234.2
28 302 0.40% 302 0.48% 4790 0.10% 1 0.02% 69.30.198.202
29 302 0.40% 302 0.48% 1074 0.02% 1 0.02% static.76.73.243.136.clients.your-server.de
30 301 0.39% 301 0.48% 1296 0.03% 1 0.02% ns348807.ip-91-121-109.eu

Top 10 of 4070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4800 6.29% 4800 7.66% 2116147 44.48% 0 0.00% 146.185.223.235
2 10657 13.97% 10655 17.00% 642748 13.51% 7 0.11% 178-137-95-244.broadband.kyivstar.net
3 906 1.19% 906 1.45% 393544 8.27% 0 0.00% 46.161.9.29
4 812 1.06% 812 1.30% 273040 5.74% 0 0.00% 46.161.9.41
5 1191 1.56% 1158 1.85% 74310 1.56% 12 0.19% ec2-52-71-86-129.compute-1.amazonaws.com
6 5063 6.64% 5063 8.08% 49975 1.05% 60 0.93% passagewaily-patent.volia.net
7 238 0.31% 238 0.38% 39062 0.82% 0 0.00% h172-73.fcsrv.net
8 207 0.27% 207 0.33% 25039 0.53% 2 0.03% 185.127.165.208
9 2508 3.29% 2508 4.00% 24750 0.52% 210 3.25% 25point2.com
10 94 0.12% 94 0.15% 22467 0.47% 0 0.00% server-185-153-198-252.cloudedic.net

Top 30 of 7297 Total Referrers
# Hits Referrer
1 23839 31.24% - (Direct Request)
2 1000 1.31% http://pornsos.me
3 990 1.30% http://pornon.mobi
4 842 1.10% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
5 786 1.03% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 777 1.02% http://happykiddi.com.ua/ulichnyie-trenazheryi
7 710 0.93% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 690 0.90% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 671 0.88% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 575 0.75% https://vk.com/vselennayatut
11 518 0.68% http://tubeon.mobi
12 490 0.64% https://vk.com/to.light
13 310 0.41% https://vk.com/ommuz
14 273 0.36% http://redwi.ru/
15 257 0.34% http://tranuncludlog.aircus.com
16 226 0.30% https://vse-casino.online/
17 220 0.29% http://directpaydayloansonline.trade
18 200 0.26% http://onlinepharmacycanadaus.com
19 200 0.26% http://sweetgentlindgran.soup.io
20 199 0.26% http://isrefolpai.aircus.com
21 199 0.26% http://lentsterinan.aircus.com
22 192 0.25% http://cialishql.com
23 186 0.24% http://marportlearnsupp.aircus.com
24 176 0.23% http://onlinehq-pharmacy.com
25 172 0.23% http://canadian-trustpharmacy.party
26 170 0.22% http://midmosage.soup.io
27 164 0.21% http://trogcyfidub.aircus.com
28 156 0.20% http://1levitravardenafil.com
29 143 0.19% http://necricame2182.wordpress.com
30 142 0.19% http://kundtourrestsimp.wordpress.com

Top 15 of 1042 Total User Agents
# Hits User Agent
1 8309 10.89% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 7233 9.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6599 8.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 5789 7.59% WordPress/4.8.5; http://pdsng.com
5 1493 1.96% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
6 973 1.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 954 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 880 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 763 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/64.0.3282.119 Safari/537.36
10 656 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 594 0.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 558 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 426 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 424 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 404 0.53% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1

Usage by Country for February 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 32662 42.80% 24011 38.30% 3331320 70.03% Unresolved/Unknown
2 19907 26.09% 19271 30.74% 839218 17.64% Network (net)
3 12363 16.20% 9727 15.52% 378527 7.96% Commercial (com)
4 5306 6.95% 5127 8.18% 47760 1.00% Germany
5 1157 1.52% 1050 1.68% 17074 0.36% European Union
6 849 1.11% 792 1.26% 46381 0.97% Russian Federation
7 508 0.67% 140 0.22% 3686 0.08% Turkey
8 298 0.39% 188 0.30% 8045 0.17% Italy
9 291 0.38% 213 0.34% 7706 0.16% Brazil
10 267 0.35% 184 0.29% 3829 0.08% Czech Republic
11 257 0.34% 202 0.32% 8927 0.19% India
12 198 0.26% 185 0.30% 2037 0.04% Switzerland
13 152 0.20% 107 0.17% 4088 0.09% Poland
14 139 0.18% 96 0.15% 3510 0.07% Romania
15 106 0.14% 73 0.12% 2726 0.06% France
16 101 0.13% 89 0.14% 4475 0.09% Hungary
17 100 0.13% 89 0.14% 5113 0.11% Malaysia
18 92 0.12% 79 0.13% 927 0.02% Non-Profit (org)
19 87 0.11% 66 0.11% 2131 0.04% Portugal
20 80 0.10% 59 0.09% 1882 0.04% Serbia
21 73 0.10% 66 0.11% 3920 0.08% Greece
22 71 0.09% 52 0.08% 1952 0.04% Netherlands
23 69 0.09% 52 0.08% 1679 0.04% Canada
24 55 0.07% 41 0.07% 1396 0.03% Belgium
25 52 0.07% 51 0.08% 593 0.01% Estonia
26 51 0.07% 1 0.00% 1990 0.04% Generic TLD (info)
27 50 0.07% 37 0.06% 1263 0.03% Australia
28 49 0.06% 36 0.06% 1206 0.03% Spain
29 48 0.06% 32 0.05% 1154 0.02% Argentina
30 48 0.06% 33 0.05% 1194 0.03% Thailand


Generated by Webalizer Version 2.20