Usage Statistics for pdsng.com

Summary Period: January 2018
Generated 01-Feb-2018 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 88148
Total Files 76638
Total Pages 52863
Total Visits 7387
Total KBytes 6771760
Total Unique Sites 4995
Total Unique URLs 1235
Total Unique Referrers 8034
Total Unique User Agents 1234
. Avg Max
Hits per Hour 118 2073
Hits per Day 2843 5606
Files per Day 2472 3919
Pages per Day 1705 3324
Sites per Day 161 598
Visits per Day 238 693
KBytes per Day 218444 386442
Hits by Response Code
Code 200 - OK 86.94% 76638
Code 206 - Partial Content 0.06% 52
Code 301 - Moved Permanently 6.30% 5556
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.21% 189
Code 400 - Bad Request 0.13% 115
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 3.75% 3303
Code 404 - Not Found 2.16% 1905
Code 405 - Method Not Allowed 0.03% 25
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.20% 180
Code 503 - Service Unavailable 0.19% 168

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2117 2.40% 1899 2.48% 1450 2.74% 118 1.60% 161 3.22% 102013 1.51%
2 2038 2.31% 1915 2.50% 1367 2.59% 118 1.60% 184 3.68% 86482 1.28%
3 2190 2.48% 2111 2.75% 1380 2.61% 130 1.76% 126 2.52% 104421 1.54%
4 3013 3.42% 1943 2.54% 1321 2.50% 135 1.83% 129 2.58% 99365 1.47%
5 2070 2.35% 1951 2.55% 1139 2.15% 143 1.94% 202 4.04% 114652 1.69%
6 1941 2.20% 1879 2.45% 1148 2.17% 112 1.52% 122 2.44% 129081 1.91%
7 2297 2.61% 2234 2.92% 1352 2.56% 119 1.61% 110 2.20% 160211 2.37%
8 4456 5.06% 2418 3.16% 3324 6.29% 148 2.00% 171 3.42% 180862 2.67%
9 2704 3.07% 2304 3.01% 1539 2.91% 148 2.00% 142 2.84% 172691 2.55%
10 2329 2.64% 2167 2.83% 1323 2.50% 159 2.15% 176 3.52% 164996 2.44%
11 2184 2.48% 2129 2.78% 1216 2.30% 137 1.85% 124 2.48% 160762 2.37%
12 1937 2.20% 1881 2.45% 1134 2.15% 124 1.68% 140 2.80% 146995 2.17%
13 2483 2.82% 1892 2.47% 1293 2.45% 134 1.81% 106 2.12% 166548 2.46%
14 2006 2.28% 1969 2.57% 1341 2.54% 127 1.72% 109 2.18% 171275 2.53%
15 2131 2.42% 1977 2.58% 1446 2.74% 207 2.80% 204 4.08% 99513 1.47%
16 3258 3.70% 2957 3.86% 2075 3.93% 410 5.55% 368 7.37% 172947 2.55%
17 4025 4.57% 3428 4.47% 2631 4.98% 693 9.38% 598 11.97% 216140 3.19%
18 4454 5.05% 3919 5.11% 2730 5.16% 666 9.02% 576 11.53% 327720 4.84%
19 5606 6.36% 3785 4.94% 2614 4.94% 504 6.82% 433 8.67% 336397 4.97%
20 4467 5.07% 3900 5.09% 2836 5.36% 679 9.19% 558 11.17% 336442 4.97%
21 3728 4.23% 3323 4.34% 2395 4.53% 564 7.64% 488 9.77% 343282 5.07%
22 3811 4.32% 3446 4.50% 2140 4.05% 414 5.60% 402 8.05% 369789 5.46%
23 2608 2.96% 2456 3.20% 1384 2.62% 170 2.30% 230 4.60% 357982 5.29%
24 3147 3.57% 3010 3.93% 1851 3.50% 149 2.02% 99 1.98% 316448 4.67%
25 2603 2.95% 2421 3.16% 1650 3.12% 231 3.13% 267 5.35% 216254 3.19%
26 2570 2.92% 2417 3.15% 1588 3.00% 239 3.24% 202 4.04% 215247 3.18%
27 2462 2.79% 2420 3.16% 1725 3.26% 145 1.96% 112 2.24% 215349 3.18%
28 2497 2.83% 2313 3.02% 1900 3.59% 126 1.71% 162 3.24% 206045 3.04%
29 2705 3.07% 2205 2.88% 1299 2.46% 131 1.77% 100 2.00% 333163 4.92%
30 2135 2.42% 1945 2.54% 1043 1.97% 170 2.30% 197 3.94% 386442 5.71%
31 2176 2.47% 2024 2.64% 1229 2.32% 134 1.81% 131 2.62% 362247 5.35%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3310 3.76% 100 3116 4.07% 70 2198 4.16% 8611 266942 3.94%
1 109 3402 3.86% 102 3176 4.14% 68 2110 3.99% 9020 279625 4.13%
2 176 5474 6.21% 109 3379 4.41% 130 4034 7.63% 9323 288999 4.27%
3 114 3560 4.04% 107 3327 4.34% 67 2107 3.99% 8599 266555 3.94%
4 123 3834 4.35% 114 3549 4.63% 72 2257 4.27% 9421 292062 4.31%
5 136 4221 4.79% 112 3494 4.56% 69 2163 4.09% 9836 304923 4.50%
6 117 3630 4.12% 110 3434 4.48% 68 2118 4.01% 9942 308207 4.55%
7 121 3770 4.28% 110 3430 4.48% 70 2199 4.16% 9658 299407 4.42%
8 115 3575 4.06% 107 3343 4.36% 72 2246 4.25% 9373 290569 4.29%
9 141 4377 4.97% 102 3167 4.13% 68 2115 4.00% 9470 293571 4.34%
10 121 3770 4.28% 112 3491 4.56% 69 2145 4.06% 9887 306491 4.53%
11 104 3233 3.67% 97 3034 3.96% 67 2100 3.97% 8665 268629 3.97%
12 112 3482 3.95% 103 3205 4.18% 72 2240 4.24% 9282 287755 4.25%
13 163 5069 5.75% 103 3219 4.20% 69 2151 4.07% 9487 294084 4.34%
14 130 4042 4.59% 108 3370 4.40% 70 2177 4.12% 9917 307438 4.54%
15 100 3102 3.52% 93 2907 3.79% 64 2012 3.81% 8501 263540 3.89%
16 112 3492 3.96% 103 3196 4.17% 69 2164 4.09% 8819 273397 4.04%
17 99 3097 3.51% 94 2917 3.81% 68 2125 4.02% 8300 257311 3.80%
18 106 3290 3.73% 98 3050 3.98% 68 2123 4.02% 8916 276407 4.08%
19 97 3033 3.44% 92 2852 3.72% 63 1965 3.72% 8415 260863 3.85%
20 93 2899 3.29% 88 2742 3.58% 62 1935 3.66% 8138 252287 3.73%
21 125 3897 4.42% 100 3117 4.07% 65 2044 3.87% 9464 293372 4.33%
22 101 3149 3.57% 95 2951 3.85% 65 2041 3.86% 8304 257430 3.80%
23 110 3440 3.90% 102 3172 4.14% 67 2094 3.96% 9093 281896 4.16%

Top 30 of 1235 Total URLs
# Hits KBytes URL
1 30445 34.54% 1813730 26.78% /
2 13068 14.83% 128974 1.90% /webalizer/
3 9004 10.21% 4065810 60.04% /webalizer/webalizer.current
4 7413 8.41% 0 0.00% /wp-cron.php
5 3815 4.33% 16214 0.24% /wp-login.php
6 756 0.86% 49 0.00% /robots.txt
7 386 0.44% 28589 0.42% /wp-content/plugins/masterslider/public/assets/css/masterslider.main.css
8 293 0.33% 12335 0.18% /mikrotik-training/
9 243 0.28% 56 0.00% /wp-json/oembed/1.0/embed
10 163 0.18% 13264 0.20% /wp-content/themes/porto/js/theme.min.js
11 163 0.18% 4373 0.06% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
12 162 0.18% 25614 0.38% /wp-content/themes/porto/css/bootstrap.css
13 159 0.18% 36522 0.54% /wp-content/themes/porto/css/theme.css
14 158 0.18% 17961 0.27% /wp-content/themes/porto/css/plugins.css
15 157 0.18% 20972 0.31% /wp-content/themes/porto/css/theme_shop.css
16 156 0.18% 29913 0.44% /wp-content/themes/porto/css/theme_elements.css
17 152 0.17% 64211 0.95% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
18 151 0.17% 19881 0.29% /wp-content/themes/porto/css/skin_1.css
19 150 0.17% 117 0.00% /wp-content/themes/porto/style.css
20 148 0.17% 61346 0.91% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
21 148 0.17% 37566 0.55% /wp-content/themes/porto/js/plugins.min.js
22 145 0.16% 226 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 144 0.16% 645 0.01% /wp-content/plugins/wysija-newsletters/css/validationEngine.jquery.css
24 143 0.16% 6272 0.09% /wp-content/uploads/masterslider/custom.css
25 140 0.16% 1365 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
26 134 0.15% 135 0.00% /wp-includes/js/wp-util.min.js
27 131 0.15% 1752 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
28 128 0.15% 70 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
29 128 0.15% 173 0.00% /wp-includes/js/wp-embed.min.js
30 127 0.14% 29524 0.44% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js

Top 10 of 1235 Total URLs By KBytes
# Hits KBytes URL
1 9004 10.21% 4065810 60.04% /webalizer/webalizer.current
2 30445 34.54% 1813730 26.78% /
3 13068 14.83% 128974 1.90% /webalizer/
4 152 0.17% 64211 0.95% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 148 0.17% 61346 0.91% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
6 148 0.17% 37566 0.55% /wp-content/themes/porto/js/plugins.min.js
7 159 0.18% 36522 0.54% /wp-content/themes/porto/css/theme.css
8 156 0.18% 29913 0.44% /wp-content/themes/porto/css/theme_elements.css
9 127 0.14% 29524 0.44% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js
10 386 0.44% 28589 0.42% /wp-content/plugins/masterslider/public/assets/css/masterslider.main.css

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 30445 34.54% 4172 58.06% /
2 13068 14.83% 1386 19.29% /webalizer/
3 293 0.33% 245 3.41% /mikrotik-training/
4 90 0.10% 88 1.22% /webalizer/usage_201801.html
5 90 0.10% 70 0.97% /feed/
6 101 0.11% 38 0.53% /products/
7 88 0.10% 36 0.50% /consultancy-services/
8 69 0.08% 36 0.50% /wp-includes/Requests/Exception
9 83 0.09% 35 0.49% /power-system-solutions/
10 121 0.14% 34 0.47% /contact-us/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 30445 34.54% 4117 57.31% /
2 13068 14.83% 1384 19.27% /webalizer/
3 293 0.33% 231 3.22% /mikrotik-training/
4 90 0.10% 86 1.20% /webalizer/usage_201801.html
5 90 0.10% 72 1.00% /feed/
6 68 0.08% 41 0.57% /my-account/
7 82 0.09% 40 0.56% /mailing-systems-servers-and-applications/
8 121 0.14% 39 0.54% /contact-us/
9 92 0.10% 39 0.54% /video-conferencing-and-live-video-streaming-solutions/
10 113 0.13% 37 0.52% /internet-services/

Top 30 of 4995 Total Sites
# Hits Files KBytes Visits Hostname
1 25379 28.79% 25379 33.12% 1530954 22.61% 18 0.24% 178-137-95-244.broadband.kyivstar.net
2 7596 8.62% 7535 9.83% 2190 0.03% 20 0.27% 162.215.248.63
3 3464 3.93% 3464 4.52% 1630009 24.07% 0 0.00% 46.161.9.41
4 3432 3.89% 3432 4.48% 1029049 15.20% 0 0.00% 146.185.223.99
5 2649 3.01% 2649 3.46% 26145 0.39% 332 4.49% static.122.37.9.5.clients.your-server.de
6 2516 2.85% 2516 3.28% 24835 0.37% 318 4.30% static.121.37.9.5.clients.your-server.de
7 2384 2.70% 2384 3.11% 23531 0.35% 11 0.15% hrumhrum.hrum
8 1945 2.21% 34 0.04% 1991 0.03% 1 0.01% 104.156.225.212.vultr.com
9 1709 1.94% 1709 2.23% 1240612 18.32% 0 0.00% 146.185.223.235
10 1608 1.82% 1608 2.10% 15874 0.23% 12 0.16% 109.203.207-156.xdsl.ab.ru
11 1473 1.67% 3 0.00% 344 0.01% 1 0.01% 195.22.127.44
12 1313 1.49% 1313 1.71% 12962 0.19% 9 0.12% passagewaily-patent.volia.net
13 1019 1.16% 3 0.00% 324 0.00% 1 0.01% nice.com
14 817 0.93% 815 1.06% 59053 0.87% 29 0.39% 41.223.47.50
15 622 0.71% 587 0.77% 13655 0.20% 37 0.50% crawl-66-249-75-220.googlebot.com
16 572 0.65% 24 0.03% 20433 0.30% 1 0.01% 37.252.14.50
17 549 0.62% 547 0.71% 36122 0.53% 11 0.15% ec2-52-71-86-129.compute-1.amazonaws.com
18 496 0.56% 496 0.65% 4897 0.07% 124 1.68% ip-172-232-239-173.texas.us.northamericancoax.com
19 409 0.46% 1 0.00% 22 0.00% 0 0.00% 46.105.57.86
20 358 0.41% 18 0.02% 7697 0.11% 1 0.01% static.229.139.9.176.clients.your-server.de
21 334 0.38% 280 0.37% 6756 0.10% 6 0.08% ec2-54-236-56-212.compute-1.amazonaws.com
22 312 0.35% 312 0.41% 3080 0.05% 78 1.06% 209.205.126.94
23 284 0.32% 284 0.37% 2803 0.04% 71 0.96% ip-20-212-239-173.east.us.northamericancoax.com
24 270 0.31% 270 0.35% 2665 0.04% 24 0.32% 25point2.com
25 254 0.29% 254 0.33% 2508 0.04% 28 0.38% 45.55.243.39
26 237 0.27% 237 0.31% 17775 0.26% 0 0.00% h107-73.fcsrv.net
27 236 0.27% 211 0.28% 8121 0.12% 44 0.60% 100-43-85-169.spider.yandex.com
28 218 0.25% 218 0.28% 2265 0.03% 6 0.08% broadband-188-32-133-243.moscow.rt.ru
29 182 0.21% 141 0.18% 4971 0.07% 44 0.60% broadband.actcorp.in
30 181 0.21% 113 0.15% 3829 0.06% 1 0.01% 69.30.210.242

Top 10 of 4995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3464 3.93% 3464 4.52% 1630009 24.07% 0 0.00% 46.161.9.41
2 25379 28.79% 25379 33.12% 1530954 22.61% 18 0.24% 178-137-95-244.broadband.kyivstar.net
3 1709 1.94% 1709 2.23% 1240612 18.32% 0 0.00% 146.185.223.235
4 3432 3.89% 3432 4.48% 1029049 15.20% 0 0.00% 146.185.223.99
5 817 0.93% 815 1.06% 59053 0.87% 29 0.39% 41.223.47.50
6 144 0.16% 144 0.19% 37308 0.55% 0 0.00% 46.161.9.29
7 549 0.62% 547 0.71% 36122 0.53% 11 0.15% ec2-52-71-86-129.compute-1.amazonaws.com
8 2649 3.01% 2649 3.46% 26145 0.39% 332 4.49% static.122.37.9.5.clients.your-server.de
9 33 0.04% 33 0.04% 25965 0.38% 0 0.00% 46.161.9.52
10 92 0.10% 92 0.12% 25831 0.38% 14 0.19% 146.0.231.218

Top 30 of 8034 Total Referrers
# Hits Referrer
1 21752 24.68% - (Direct Request)
2 1116 1.27% http://onlineuspharmacies.party
3 548 0.62% http://cialisrnm.com
4 448 0.51% http://canadianonlinepharmacyhq.com
5 321 0.36% http://sib22.ru
6 320 0.36% http://provigil-modafinil.com
7 308 0.35% http://zovirax-acyclovir.com
8 270 0.31% http://pornon.mobi
9 264 0.30% http://canadian-pharmacy.tech
10 225 0.26% http://rabotauvseh.ru
11 222 0.25% http://www.dim-studio.ru/index.php
12 215 0.24% http://sitygame.ru
13 200 0.23% http://prednisone-deltasone.com
14 196 0.22% http://propeciahq.com
15 186 0.21% http://magazin-pnevmatiki.ru
16 162 0.18% http://seoprogon.ru
17 162 0.18% http://workusd.ru
18 161 0.18% http://site.ru
19 148 0.17% http://lasixhq.com
20 144 0.16% http://kvartyrki.biz.ua
21 138 0.16% http://kvartyri.biz.ua
22 135 0.15% http://kvartyrka.biz.ua
23 126 0.14% http://kvartyrky.biz.ua
24 124 0.14% https://www.google.com
25 123 0.14% http://kvartiry.biz.ua
26 114 0.13% http://kvartirky.biz.ua
27 102 0.12% http://kvartirka.biz.ua
28 86 0.10% https://mikrotik.com
29 84 0.10% http://autodu.ru
30 84 0.10% http://kvartyry.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pdsng.com

Top 15 of 1234 Total User Agents
# Hits User Agent
1 9491 10.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 3828 4.34% WordPress/4.8.5; http://pdsng.com
3 3768 4.27% WordPress/4.8.4; http://pdsng.com
4 2486 2.82% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
5 1879 2.13% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:35.0) Gecko/20100101 Firefox/35.0
6 1366 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1289 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1110 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1014 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 1000 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 740 0.84% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 687 0.78% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 661 0.75% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
14 616 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 592 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for January 2018

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 33011 37.45% 28325 36.96% 4539267 67.03% Unresolved/Unknown
2 29429 33.39% 28721 37.48% 1651122 24.38% Network (net)
3 11063 12.55% 7070 9.23% 288549 4.26% Commercial (com)
4 5706 6.47% 5291 6.90% 63446 0.94% Germany
5 2501 2.84% 2451 3.20% 58039 0.86% Russian Federation
6 1140 1.29% 998 1.30% 18703 0.28% European Union
7 550 0.62% 407 0.53% 13639 0.20% Brazil
8 472 0.54% 358 0.47% 13907 0.21% India
9 304 0.34% 131 0.17% 3149 0.05% Turkey
10 252 0.29% 233 0.30% 4229 0.06% Czech Republic
11 247 0.28% 176 0.23% 5896 0.09% Italy
12 210 0.24% 193 0.25% 14079 0.21% Non-Profit (org)
13 206 0.23% 146 0.19% 4915 0.07% Poland
14 181 0.21% 150 0.20% 6839 0.10% Romania
15 174 0.20% 167 0.22% 9965 0.15% Nigeria
16 126 0.14% 125 0.16% 1324 0.02% Estonia
17 124 0.14% 95 0.12% 3589 0.05% Serbia
18 118 0.13% 65 0.08% 6545 0.10% Address Routing (arpa)
19 116 0.13% 78 0.10% 2886 0.04% Argentina
20 107 0.12% 73 0.10% 3312 0.05% France
21 93 0.11% 80 0.10% 4363 0.06% South Africa
22 92 0.10% 68 0.09% 2284 0.03% Hungary
23 87 0.10% 49 0.06% 1954 0.03% Netherlands
24 85 0.10% 64 0.08% 2066 0.03% Australia
25 83 0.09% 62 0.08% 2002 0.03% Greece
26 82 0.09% 58 0.08% 1993 0.03% Mexico
27 82 0.09% 60 0.08% 1937 0.03% Portugal
28 79 0.09% 62 0.08% 2078 0.03% Japan
29 73 0.08% 53 0.07% 1769 0.03% Belgium
30 72 0.08% 50 0.07% 2560 0.04% Spain


Generated by Webalizer Version 2.20