Usage Statistics for pdsng.com

Summary Period: July 2017
Generated 01-Aug-2017 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 66444
Total Files 42757
Total Pages 18057
Total Visits 6817
Total KBytes 2986694
Total Unique Sites 5294
Total Unique URLs 1234
Total Unique Referrers 7184
Total Unique User Agents 703
. Avg Max
Hits per Hour 89 2023
Hits per Day 2143 7325
Files per Day 1379 2124
Pages per Day 582 1021
Sites per Day 170 571
Visits per Day 219 550
KBytes per Day 96345 157119
Hits by Response Code
Code 200 - OK 64.35% 42757
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 2.28% 1518
Code 302 - Found 0.04% 26
Code 304 - Not Modified 0.24% 162
Code 400 - Bad Request 0.05% 34
Code 403 - Forbidden 29.94% 19893
Code 404 - Not Found 2.02% 1343
Code 405 - Method Not Allowed 0.04% 26
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.20% 134
Code 503 - Service Unavailable 0.81% 536

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1316 1.98% 1168 2.73% 309 1.71% 120 1.76% 144 2.72% 31144 1.04%
2 1397 2.10% 1212 2.83% 502 2.78% 135 1.98% 187 3.53% 28905 0.97%
3 1469 2.21% 1268 2.97% 537 2.97% 142 2.08% 289 5.46% 43226 1.45%
4 1777 2.67% 1610 3.77% 619 3.43% 148 2.17% 173 3.27% 51394 1.72%
5 1221 1.84% 1079 2.52% 351 1.94% 151 2.22% 196 3.70% 50755 1.70%
6 1678 2.53% 1486 3.48% 784 4.34% 186 2.73% 182 3.44% 56892 1.90%
7 1961 2.95% 1394 3.26% 543 3.01% 168 2.46% 167 3.15% 75001 2.51%
8 1343 2.02% 1163 2.72% 556 3.08% 179 2.63% 151 2.85% 62025 2.08%
9 1523 2.29% 1093 2.56% 501 2.77% 187 2.74% 194 3.66% 63363 2.12%
10 1242 1.87% 1104 2.58% 470 2.60% 161 2.36% 180 3.40% 66161 2.22%
11 3007 4.53% 1334 3.12% 777 4.30% 162 2.38% 179 3.38% 70615 2.36%
12 1460 2.20% 1262 2.95% 522 2.89% 152 2.23% 213 4.02% 73502 2.46%
13 1362 2.05% 1028 2.40% 397 2.20% 108 1.58% 152 2.87% 75445 2.53%
14 1894 2.85% 1296 3.03% 472 2.61% 135 1.98% 150 2.83% 90545 3.03%
15 2237 3.37% 1869 4.37% 744 4.12% 149 2.19% 193 3.65% 90160 3.02%
16 1616 2.43% 1330 3.11% 575 3.18% 168 2.46% 188 3.55% 92584 3.10%
17 1664 2.50% 1478 3.46% 601 3.33% 302 4.43% 336 6.35% 106568 3.57%
18 2003 3.01% 1870 4.37% 827 4.58% 450 6.60% 461 8.71% 121274 4.06%
19 2500 3.76% 2124 4.97% 1021 5.65% 550 8.07% 571 10.79% 148030 4.96%
20 1930 2.90% 1620 3.79% 754 4.18% 477 7.00% 502 9.48% 137754 4.61%
21 1898 2.86% 1749 4.09% 645 3.57% 438 6.43% 478 9.03% 138649 4.64%
22 1920 2.89% 1782 4.17% 610 3.38% 409 6.00% 420 7.93% 142948 4.79%
23 1736 2.61% 1577 3.69% 608 3.37% 367 5.38% 405 7.65% 143509 4.80%
24 2220 3.34% 1985 4.64% 792 4.39% 359 5.27% 418 7.90% 150465 5.04%
25 1315 1.98% 1168 2.73% 517 2.86% 117 1.72% 159 3.00% 152689 5.11%
26 1577 2.37% 1443 3.37% 640 3.54% 116 1.70% 173 3.27% 157119 5.26%
27 1284 1.93% 1104 2.58% 514 2.85% 137 2.01% 175 3.31% 130953 4.38%
28 5733 8.63% 1141 2.67% 511 2.83% 166 2.44% 180 3.40% 140991 4.72%
29 4169 6.27% 977 2.29% 467 2.59% 174 2.55% 204 3.85% 66411 2.22%
30 2667 4.01% 973 2.28% 467 2.59% 181 2.66% 195 3.68% 77407 2.59%
31 7325 11.02% 1070 2.50% 424 2.35% 151 2.22% 175 3.31% 150210 5.03%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1576 2.37% 44 1380 3.23% 20 628 3.48% 3667 113673 3.81%
1 90 2797 4.21% 50 1563 3.66% 21 668 3.70% 4047 125452 4.20%
2 222 6884 10.36% 90 2796 6.54% 40 1243 6.88% 3898 120838 4.05%
3 142 4430 6.67% 56 1756 4.11% 21 677 3.75% 3798 117749 3.94%
4 81 2541 3.82% 67 2099 4.91% 24 750 4.15% 4285 132823 4.45%
5 68 2118 3.19% 58 1808 4.23% 22 691 3.83% 4342 134599 4.51%
6 87 2704 4.07% 73 2288 5.35% 35 1094 6.06% 4730 146622 4.91%
7 81 2514 3.78% 71 2219 5.19% 26 825 4.57% 4943 153238 5.13%
8 89 2785 4.19% 71 2222 5.20% 25 786 4.35% 4798 148736 4.98%
9 140 4366 6.57% 65 2040 4.77% 22 688 3.81% 4187 129796 4.35%
10 89 2761 4.16% 64 1986 4.64% 24 764 4.23% 4105 127242 4.26%
11 90 2811 4.23% 48 1514 3.54% 19 590 3.27% 3457 107179 3.59%
12 78 2429 3.66% 54 1681 3.93% 18 573 3.17% 3911 121254 4.06%
13 69 2162 3.25% 59 1829 4.28% 22 684 3.79% 3888 120533 4.04%
14 51 1607 2.42% 44 1369 3.20% 19 610 3.38% 3509 108790 3.64%
15 101 3131 4.71% 56 1763 4.12% 24 755 4.18% 4089 126749 4.24%
16 77 2407 3.62% 48 1492 3.49% 19 594 3.29% 3923 121618 4.07%
17 104 3233 4.87% 48 1489 3.48% 22 695 3.85% 3791 117534 3.94%
18 95 2959 4.45% 56 1762 4.12% 27 845 4.68% 4009 124294 4.16%
19 77 2409 3.63% 49 1528 3.57% 23 714 3.95% 3749 116209 3.89%
20 72 2253 3.39% 56 1755 4.10% 30 942 5.22% 3841 119074 3.99%
21 55 1708 2.57% 48 1509 3.53% 22 696 3.85% 3750 116265 3.89%
22 55 1714 2.58% 48 1489 3.48% 21 665 3.68% 3814 118222 3.96%
23 69 2145 3.23% 45 1420 3.32% 28 880 4.87% 3813 118203 3.96%

Top 30 of 1234 Total URLs
# Hits KBytes URL
1 7360 11.08% 72599 2.43% /webalizer/
2 6017 9.06% 0 0.00% /wp-cron.php
3 5327 8.02% 2034501 68.12% /webalizer/webalizer.current
4 5136 7.73% 18795 0.63% /wp-login.php
5 3327 5.01% 177548 5.94% /
6 961 1.45% 62 0.00% /robots.txt
7 457 0.69% 20194 0.68% /wp-content/uploads/masterslider/custom.css
8 455 0.68% 182 0.01% /xmlrpc.php
9 335 0.50% 35099 1.18% /webalizer/usage_201606.html
10 296 0.45% 11666 0.39% /mikrotik-training/
11 173 0.26% 8640 0.29% /contact-us/
12 144 0.22% 618 0.02% /wp-content/plugins/wysija-newsletters/css/validationEngine.jquery.css
13 142 0.21% 3748 0.13% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
14 135 0.20% 58947 1.97% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
15 135 0.20% 10093 0.34% /wp-content/plugins/masterslider/public/assets/css/masterslider.main.css
16 133 0.20% 57508 1.93% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
17 133 0.20% 142 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
18 132 0.20% 25977 0.87% /wp-content/themes/porto/css/theme_elements.css
19 131 0.20% 21591 0.72% /wp-content/themes/porto/css/bootstrap.css
20 127 0.19% 17280 0.58% /wp-content/themes/porto/css/theme_shop.css
21 126 0.19% 14415 0.48% /wp-content/themes/porto/css/plugins.css
22 125 0.19% 16701 0.56% /wp-content/themes/porto/css/skin_1.css
23 125 0.19% 30198 1.01% /wp-content/themes/porto/css/theme.css
24 123 0.19% 257 0.01% /wp-json/oembed/1.0/embed
25 122 0.18% 96 0.00% /wp-content/themes/porto/style.css
26 117 0.18% 11104 0.37% /wp-includes/js/jquery/jquery.js
27 114 0.17% 1120 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
28 113 0.17% 195 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
29 113 0.17% 441 0.01% /wp-includes/js/jquery/ui/core.min.js
30 111 0.17% 26861 0.90% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js

Top 10 of 1234 Total URLs By KBytes
# Hits KBytes URL
1 5327 8.02% 2034501 68.12% /webalizer/webalizer.current
2 3327 5.01% 177548 5.94% /
3 7360 11.08% 72599 2.43% /webalizer/
4 135 0.20% 58947 1.97% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 133 0.20% 57508 1.93% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
6 335 0.50% 35099 1.18% /webalizer/usage_201606.html
7 125 0.19% 30198 1.01% /wp-content/themes/porto/css/theme.css
8 105 0.16% 28567 0.96% /wp-content/themes/porto/js/plugins.min.js
9 111 0.17% 26861 0.90% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js
10 132 0.20% 25977 0.87% /wp-content/themes/porto/css/theme_elements.css

Top 10 of 259 Total Entry Pages
# Hits Visits URL
1 3327 5.01% 3757 56.50% /
2 7360 11.08% 1081 16.26% /webalizer/
3 296 0.45% 193 2.90% /mikrotik-training/
4 173 0.26% 87 1.31% /contact-us/
5 335 0.50% 84 1.26% /webalizer/usage_201606.html
6 61 0.09% 50 0.75% /feed/
7 73 0.11% 47 0.71% /shop/
8 89 0.13% 43 0.65% /consultancy-services/
9 85 0.13% 42 0.63% /products/
10 77 0.12% 36 0.54% /author/admin/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 3327 5.01% 3738 56.18% /
2 7360 11.08% 1076 16.17% /webalizer/
3 296 0.45% 171 2.57% /mikrotik-training/
4 335 0.50% 84 1.26% /webalizer/usage_201606.html
5 173 0.26% 72 1.08% /contact-us/
6 61 0.09% 49 0.74% /feed/
7 73 0.11% 48 0.72% /shop/
8 83 0.12% 44 0.66% /mailing-systems-servers-and-applications/
9 81 0.12% 41 0.62% /ip-pbx-voip-and-voice-network-solutions/
10 64 0.10% 41 0.62% /my-account/

Top 30 of 5294 Total Sites
# Hits Files KBytes Visits Hostname
1 6262 9.42% 6262 14.65% 2111 0.07% 103 1.51% 162.215.248.63
2 5914 8.90% 20 0.05% 1978 0.07% 4 0.06% 173.208.175.154
3 5162 7.77% 5162 12.07% 1958679 65.58% 0 0.00% 146.185.223.105
4 2945 4.43% 6 0.01% 679 0.02% 2 0.03% 173.208.193.42
5 2944 4.43% 6 0.01% 679 0.02% 2 0.03% 142.54.161.146
6 2636 3.97% 2636 6.17% 26005 0.87% 3 0.04% dedic908.hidehost.net
7 1828 2.75% 1828 4.28% 18027 0.60% 225 3.30% 78.156.253.70
8 1473 2.22% 3 0.01% 339 0.01% 1 0.01% seo.heilink999.com
9 1472 2.22% 3 0.01% 339 0.01% 1 0.01% 62-210-152-227.rev.poneytelecom.eu
10 1472 2.22% 3 0.01% 339 0.01% 1 0.01% 69.30.244.10
11 690 1.04% 345 0.81% 1340 0.04% 1 0.01% 212-83-152-183.rev.poneytelecom.eu
12 490 0.74% 490 1.15% 4834 0.16% 54 0.79% static.122.37.9.5.clients.your-server.de
13 463 0.70% 463 1.08% 4568 0.15% 56 0.82% static.121.37.9.5.clients.your-server.de
14 428 0.64% 0 0.00% 0 0.00% 428 6.28% 91.230.47.3
15 386 0.58% 3 0.01% 293 0.01% 1 0.01% 173.208.175.158
16 358 0.54% 18 0.04% 7606 0.25% 1 0.01% static.229.139.9.176.clients.your-server.de
17 327 0.49% 327 0.76% 14456 0.48% 0 0.00% 91.247.38.54
18 312 0.47% 312 0.73% 7632 0.26% 78 1.14% ip-55-44-244-173.seattle.us.northamericancoax.com
19 309 0.47% 299 0.70% 3058 0.10% 1 0.01% vps.softlinex.com
20 308 0.46% 308 0.72% 1765 0.06% 2 0.03% static.103.88.9.5.clients.your-server.de
21 306 0.46% 300 0.70% 914 0.03% 1 0.01% static.40.38.76.144.clients.your-server.de
22 301 0.45% 301 0.70% 1509 0.05% 1 0.01% 1.ip-51-255-173.eu
23 287 0.43% 287 0.67% 916 0.03% 1 0.01% astra4239.startdedicated.de
24 261 0.39% 243 0.57% 14992 0.50% 4 0.06% 41.223.47.50
25 227 0.34% 205 0.48% 10732 0.36% 2 0.03% 160.152.31.40
26 226 0.34% 1 0.00% 13 0.00% 0 0.00% 78.182.20.46.dynamic.ttnet.com.tr
27 225 0.34% 1 0.00% 13 0.00% 0 0.00% 78.169.150.191.dynamic.ttnet.com.tr
28 199 0.30% 126 0.29% 11464 0.38% 64 0.94% crawl-66-249-69-92.googlebot.com
29 198 0.30% 198 0.46% 1722 0.06% 1 0.01% static.134.8.76.144.clients.your-server.de
30 188 0.28% 188 0.44% 566 0.02% 1 0.01% static.37.155.9.5.clients.your-server.de

Top 10 of 5294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5162 7.77% 5162 12.07% 1958679 65.58% 0 0.00% 146.185.223.105
2 153 0.23% 153 0.36% 33835 1.13% 17 0.25% broadband-5-228-9-90.moscow.rt.ru
3 2636 3.97% 2636 6.17% 26005 0.87% 3 0.04% dedic908.hidehost.net
4 1828 2.75% 1828 4.28% 18027 0.60% 225 3.30% 78.156.253.70
5 144 0.22% 144 0.34% 15087 0.51% 36 0.53% ip-62-228-239-173.router.siliconvalleywifi.com
6 261 0.39% 243 0.57% 14992 0.50% 4 0.06% 41.223.47.50
7 327 0.49% 327 0.76% 14456 0.48% 0 0.00% 91.247.38.54
8 116 0.17% 116 0.27% 12154 0.41% 29 0.43% ip-52-228-239-173.router.siliconvalleywifi.com
9 165 0.25% 161 0.38% 11765 0.39% 7 0.10% www.etisalat.com.ng
10 199 0.30% 126 0.29% 11464 0.38% 64 0.94% crawl-66-249-69-92.googlebot.com

Top 30 of 7184 Total Referrers
# Hits Referrer
1 29255 44.03% - (Direct Request)
2 312 0.47% http://www.femdomscatsex.com/
3 280 0.42% http://pornodojki.xyz/
4 268 0.40% http://ero-rasskaz.ru/
5 248 0.37% http://newporno.xyz/
6 236 0.36% http://24video.biz/
7 228 0.34% http://erorasskaz.ru/
8 228 0.34% http://getporno.xyz/
9 208 0.31% http://porno-fotki.info/
10 202 0.30% http://google.com
11 183 0.28% http://www.jbereg.ru
12 139 0.21% https://ua.tc
13 122 0.18% https://blox.ua
14 116 0.17% https://link.ac
15 113 0.17% http://blogos.kz
16 101 0.15% http://tiod.ru/
17 84 0.13% http://ero-rasskazy.ru/
18 83 0.12% http://ho4uta4ku.com.ua
19 81 0.12% http://safe-water.ru
20 76 0.11% http://2beeg.mobi/
21 73 0.11% http://paydaycgtloansnhj.com
22 48 0.07% http://24xxx.xyz/
23 34 0.05% https://www.google.com/
24 28 0.04% http://pdsng.ssve.ru/
25 28 0.04% http://www.yohaig.ng/
26 25 0.04% http://162.215.248.63:80/
27 24 0.04% http://wingate.me
28 24 0.04% https://prohoster.info/hosting/constructor
29 21 0.03% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
30 21 0.03% https://2dm.prohoster.info/domain-registration/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://www.chavanprasham.ru

Top 15 of 703 Total User Agents
# Hits User Agent
1 16545 24.90% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 9534 14.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 6262 9.42% WordPress/4.5.9; http://pdsng.com
4 3925 5.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1093 1.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1062 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 737 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 726 1.09% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
9 698 1.05% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
10 622 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 610 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 528 0.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 523 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
14 364 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 358 0.54% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for July 2017

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 39252 59.08% 22994 53.78% 2384619 79.84% Unresolved/Unknown
2 8956 13.48% 6437 15.05% 292096 9.78% Commercial (com)
3 4843 7.29% 4286 10.02% 67402 2.26% Network (net)
4 3709 5.58% 3277 7.66% 38021 1.27% Germany
5 2739 4.12% 886 2.07% 7427 0.25% European Union
6 946 1.42% 891 2.08% 84889 2.84% Russian Federation
7 816 1.23% 147 0.34% 2277 0.08% Turkey
8 680 1.02% 485 1.13% 8126 0.27% Brazil
9 381 0.57% 357 0.83% 6255 0.21% Czech Republic
10 361 0.54% 280 0.65% 6278 0.21% India
11 324 0.49% 205 0.48% 4785 0.16% Italy
12 219 0.33% 213 0.50% 2324 0.08% Ukraine
13 198 0.30% 123 0.29% 2638 0.09% Serbia
14 165 0.25% 161 0.38% 11765 0.39% Nigeria
15 163 0.25% 91 0.21% 2406 0.08% Poland
16 160 0.24% 126 0.29% 4962 0.17% Argentina
17 138 0.21% 90 0.21% 1484 0.05% Denmark
18 118 0.18% 100 0.23% 6161 0.21% Indonesia
19 117 0.18% 72 0.17% 2392 0.08% France
20 117 0.18% 77 0.18% 1647 0.06% Romania
21 85 0.13% 54 0.13% 804 0.03% Australia
22 81 0.12% 54 0.13% 1092 0.04% Japan
23 73 0.11% 50 0.12% 1089 0.04% Canada
24 72 0.11% 72 0.17% 4661 0.16% Generic Business (biz)
25 70 0.11% 31 0.07% 534 0.02% Belgium
26 68 0.10% 48 0.11% 1085 0.04% Greece
27 67 0.10% 56 0.13% 1328 0.04% Hungary
28 65 0.10% 48 0.11% 1137 0.04% Portugal
29 63 0.09% 43 0.10% 631 0.02% Mexico
30 63 0.09% 63 0.15% 4231 0.14% Venezuela


Generated by Webalizer Version 2.20