Usage Statistics for pdsng.com

Summary Period: November 2016
Generated 01-Dec-2016 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 43600
Total Files 38382
Total Pages 25349
Total Visits 7175
Total KBytes 1250253
Total Unique Sites 2032
Total Unique URLs 1084
Total Unique Referrers 4285
Total Unique User Agents 573
. Avg Max
Hits per Hour 60 453
Hits per Day 1453 2399
Files per Day 1279 2074
Pages per Day 844 1465
Sites per Day 67 279
Visits per Day 239 395
KBytes per Day 41675 115209
Hits by Response Code
Code 200 - OK 88.03% 38382
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 7.35% 3206
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.76% 330
Code 400 - Bad Request 0.03% 14
Code 403 - Forbidden 0.86% 377
Code 404 - Not Found 2.75% 1201
Code 405 - Method Not Allowed 0.19% 82
Code 500 - Internal Server Error 0.01% 3

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1400 3.21% 1278 3.33% 1029 4.06% 233 3.25% 129 6.35% 53159 4.25%
2 1234 2.83% 1116 2.91% 611 2.41% 225 3.14% 160 7.87% 23764 1.90%
3 1506 3.45% 1100 2.87% 623 2.46% 197 2.75% 139 6.84% 26246 2.10%
4 1512 3.47% 1339 3.49% 879 3.47% 196 2.73% 154 7.58% 36180 2.89%
5 1071 2.46% 932 2.43% 657 2.59% 195 2.72% 155 7.63% 25203 2.02%
6 1292 2.96% 1180 3.07% 584 2.30% 218 3.04% 155 7.63% 26290 2.10%
7 791 1.81% 702 1.83% 374 1.48% 186 2.59% 136 6.69% 23644 1.89%
8 885 2.03% 801 2.09% 512 2.02% 185 2.58% 134 6.59% 19464 1.56%
9 533 1.22% 445 1.16% 365 1.44% 167 2.33% 122 6.00% 10078 0.81%
10 1189 2.73% 1074 2.80% 482 1.90% 195 2.72% 139 6.84% 13586 1.09%
11 812 1.86% 660 1.72% 595 2.35% 187 2.61% 127 6.25% 14242 1.14%
12 1090 2.50% 946 2.46% 833 3.29% 205 2.86% 146 7.19% 35034 2.80%
13 1204 2.76% 1035 2.70% 821 3.24% 203 2.83% 136 6.69% 40536 3.24%
14 926 2.12% 739 1.93% 566 2.23% 195 2.72% 129 6.35% 13925 1.11%
15 1485 3.41% 1337 3.48% 809 3.19% 217 3.02% 134 6.59% 44232 3.54%
16 1023 2.35% 887 2.31% 645 2.54% 198 2.76% 146 7.19% 19224 1.54%
17 2195 5.03% 2074 5.40% 972 3.83% 216 3.01% 136 6.69% 66185 5.29%
18 1617 3.71% 1506 3.92% 717 2.83% 240 3.34% 157 7.73% 40495 3.24%
19 1378 3.16% 1221 3.18% 760 3.00% 199 2.77% 120 5.91% 42340 3.39%
20 1213 2.78% 1043 2.72% 724 2.86% 221 3.08% 171 8.42% 33578 2.69%
21 1307 3.00% 1200 3.13% 745 2.94% 201 2.80% 132 6.50% 42883 3.43%
22 1315 3.02% 1217 3.17% 969 3.82% 310 4.32% 202 9.94% 31856 2.55%
23 2399 5.50% 1983 5.17% 1458 5.75% 395 5.51% 261 12.84% 71379 5.71%
24 2163 4.96% 2006 5.23% 1330 5.25% 346 4.82% 238 11.71% 55155 4.41%
25 2200 5.05% 1964 5.12% 1465 5.78% 323 4.50% 232 11.42% 36318 2.90%
26 2008 4.61% 1571 4.09% 1171 4.62% 250 3.48% 228 11.22% 41858 3.35%
27 2216 5.08% 1825 4.75% 1342 5.29% 259 3.61% 213 10.48% 64277 5.14%
28 1792 4.11% 1664 4.34% 915 3.61% 300 4.18% 246 12.11% 87708 7.02%
29 1979 4.54% 1832 4.77% 1219 4.81% 382 5.32% 246 12.11% 96205 7.69%
30 1865 4.28% 1705 4.44% 1177 4.64% 388 5.41% 279 13.73% 115209 9.21%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1512 3.47% 44 1345 3.50% 30 904 3.57% 1151 34527 2.76%
1 91 2759 6.33% 85 2578 6.72% 49 1497 5.91% 2913 87400 6.99%
2 67 2026 4.65% 60 1815 4.73% 36 1082 4.27% 1963 58888 4.71%
3 71 2130 4.89% 54 1645 4.29% 32 971 3.83% 1577 47312 3.78%
4 76 2309 5.30% 71 2151 5.60% 44 1320 5.21% 3496 104886 8.39%
5 45 1378 3.16% 41 1246 3.25% 27 814 3.21% 1367 41024 3.28%
6 58 1752 4.02% 45 1355 3.53% 30 911 3.59% 1335 40053 3.20%
7 70 2100 4.82% 56 1696 4.42% 39 1194 4.71% 1717 51504 4.12%
8 63 1898 4.35% 54 1638 4.27% 31 936 3.69% 1609 48282 3.86%
9 58 1740 3.99% 51 1551 4.04% 38 1149 4.53% 2169 65083 5.21%
10 67 2026 4.65% 59 1796 4.68% 33 1014 4.00% 2345 70363 5.63%
11 54 1647 3.78% 50 1502 3.91% 32 965 3.81% 1799 53965 4.32%
12 57 1726 3.96% 52 1586 4.13% 37 1112 4.39% 1604 48133 3.85%
13 66 1999 4.58% 61 1841 4.80% 39 1192 4.70% 1921 57643 4.61%
14 57 1737 3.98% 53 1602 4.17% 39 1190 4.69% 1622 48649 3.89%
15 59 1790 4.11% 50 1528 3.98% 35 1054 4.16% 1377 41320 3.30%
16 61 1841 4.22% 49 1472 3.84% 35 1079 4.26% 1739 52176 4.17%
17 66 1995 4.58% 58 1764 4.60% 45 1354 5.34% 1804 54125 4.33%
18 54 1635 3.75% 50 1504 3.92% 34 1044 4.12% 1223 36693 2.93%
19 48 1468 3.37% 43 1311 3.42% 28 844 3.33% 1294 38816 3.10%
20 58 1744 4.00% 53 1590 4.14% 34 1047 4.13% 1688 50635 4.05%
21 57 1731 3.97% 51 1554 4.05% 33 1012 3.99% 1257 37697 3.02%
22 41 1254 2.88% 36 1086 2.83% 25 771 3.04% 1206 36193 2.89%
23 46 1403 3.22% 40 1226 3.19% 29 893 3.52% 1496 44887 3.59%

Top 30 of 1084 Total URLs
# Hits KBytes URL
1 11463 26.29% 73659 5.89% /webalizer/
2 4157 9.53% 0 0.00% /wp-cron.php
3 3426 7.86% 168875 13.51% /
4 1954 4.48% 128 0.01% /robots.txt
5 483 1.11% 173647 13.89% /webalizer/webalizer.current
6 277 0.64% 708 0.06% /wp-login.php
7 261 0.60% 61604 4.93% /wp-content/themes/porto/css/theme.css
8 260 0.60% 272 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 260 0.60% 49987 4.00% /wp-content/themes/porto/css/theme_elements.css
10 258 0.59% 11164 0.89% /wp-content/uploads/masterslider/custom.css
11 208 0.48% 450 0.04% /wp-json/oembed/1.0/embed
12 191 0.44% 8861 0.71% /contact-us/
13 189 0.43% 20493 1.64% /webalizer/usage_201611.html
14 174 0.40% 13778 1.10% /author/admin/
15 153 0.35% 5823 0.47% /ftth-and-last-mile-provisioning-on-fibre-optics-cables/
16 153 0.35% 5679 0.45% /mailing-systems-servers-and-applications/
17 149 0.34% 5782 0.46% /products/
18 148 0.34% 5602 0.45% /security-cctv-and-surveillance-services/
19 147 0.34% 5699 0.46% /wan-connectivitybranch-office-to-head-office-connectivity/
20 145 0.33% 5561 0.44% /internet-services/
21 143 0.33% 5548 0.44% /ip-pbx-voip-and-voice-network-solutions/
22 142 0.33% 5477 0.44% /training-services/
23 141 0.32% 7479 0.60% /about-us/
24 136 0.31% 5667 0.45% /consultancy-services/
25 132 0.30% 5392 0.43% /video-conferencing-and-live-video-streaming-solutions/
26 128 0.29% 14096 1.13% /shop/
27 126 0.29% 5268 0.42% /power-system-solutions/
28 126 0.29% 126 0.01% /wp-includes/js/comment-reply.min.js
29 126 0.29% 163 0.01% /wp-includes/js/wp-embed.min.js
30 122 0.28% 119 0.01% /wp-includes/js/wp-util.min.js

Top 10 of 1084 Total URLs By KBytes
# Hits KBytes URL
1 483 1.11% 173647 13.89% /webalizer/webalizer.current
2 3426 7.86% 168875 13.51% /
3 11463 26.29% 73659 5.89% /webalizer/
4 261 0.60% 61604 4.93% /wp-content/themes/porto/css/theme.css
5 260 0.60% 49987 4.00% /wp-content/themes/porto/css/theme_elements.css
6 118 0.27% 49039 3.92% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/ultimate.min.css
7 115 0.26% 48560 3.88% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 106 0.24% 27206 2.18% /wp-content/themes/porto/js/plugins.min.js
9 113 0.26% 25893 2.07% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate.min.js
10 189 0.43% 20493 1.64% /webalizer/usage_201611.html

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 3426 7.86% 3460 50.37% /
2 11463 26.29% 1399 20.37% /webalizer/
3 174 0.40% 73 1.06% /author/admin/
4 191 0.44% 72 1.05% /contact-us/
5 189 0.43% 72 1.05% /webalizer/usage_201611.html
6 153 0.35% 64 0.93% /ftth-and-last-mile-provisioning-on-fibre-optics-cables/
7 136 0.31% 62 0.90% /consultancy-services/
8 149 0.34% 58 0.84% /products/
9 147 0.34% 56 0.82% /wan-connectivitybranch-office-to-head-office-connectivity/
10 126 0.29% 52 0.76% /power-system-solutions/

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 3426 7.86% 3398 49.47% /
2 11463 26.29% 1398 20.35% /webalizer/
3 174 0.40% 75 1.09% /author/admin/
4 153 0.35% 71 1.03% /mailing-systems-servers-and-applications/
5 189 0.43% 71 1.03% /webalizer/usage_201611.html
6 148 0.34% 62 0.90% /security-cctv-and-surveillance-services/
7 141 0.32% 57 0.83% /about-us/
8 143 0.33% 57 0.83% /ip-pbx-voip-and-voice-network-solutions/
9 132 0.30% 55 0.80% /video-conferencing-and-live-video-streaming-solutions/
10 136 0.31% 51 0.74% /consultancy-services/

Top 30 of 2032 Total Sites
# Hits Files KBytes Visits Hostname
1 4479 10.27% 4479 11.67% 28795 2.30% 36 0.50% 178.159.37.14
2 4154 9.53% 4154 10.82% 0 0.00% 0 0.00% 162.215.248.63
3 3785 8.68% 3785 9.86% 24437 1.95% 3 0.04% 146.185.223.4
4 2283 5.24% 2203 5.74% 144136 11.53% 92 1.28% host.my-tss.com
5 1404 3.22% 601 1.57% 90003 7.20% 1 0.01% 46.172.91.16
6 1248 2.86% 1234 3.22% 1217 0.10% 15 0.21% crawl.sogou.com
7 1145 2.63% 1145 2.98% 7357 0.59% 164 2.29% arx94-119.araxinfo.com
8 829 1.90% 805 2.10% 10423 0.83% 72 1.00% spider-141-8-143-142.yandex.com
9 640 1.47% 637 1.66% 5505 0.44% 6 0.08% mj12bot.com
10 546 1.25% 324 0.84% 0 0.00% 32 0.45% ks.amis.ru
11 528 1.21% 500 1.30% 35082 2.81% 23 0.32% 192.40.95.9
12 478 1.10% 455 1.19% 34196 2.74% 18 0.25% 104.156.228.66
13 362 0.83% 348 0.91% 21591 1.73% 15 0.21% 192.40.95.8
14 350 0.80% 350 0.91% 147906 11.83% 0 0.00% 146.185.223.78
15 310 0.71% 310 0.81% 1992 0.16% 224 3.12% 178-137-17-27-broadband.kyivstar.net
16 304 0.70% 304 0.79% 2451 0.20% 1 0.01% 219.ip-51-254-97.eu
17 303 0.69% 303 0.79% 3384 0.27% 2 0.03% 69.30.211.2
18 303 0.69% 303 0.79% 964 0.08% 1 0.01% 88.ip-51-255-36.eu
19 297 0.68% 295 0.77% 1770 0.14% 1 0.01% host217-39-103-46.range217-39.btcentralplus.com
20 290 0.67% 285 0.74% 13943 1.12% 9 0.13% 108.61.76.11.choopa.com
21 288 0.66% 274 0.71% 24136 1.93% 15 0.21% bzq-82-80-249-156.dcenter.bezeqint.net
22 260 0.60% 246 0.64% 20809 1.66% 1 0.01% 104.236.252.204
23 260 0.60% 246 0.64% 20809 1.66% 1 0.01% 162.243.38.196
24 260 0.60% 246 0.64% 20808 1.66% 1 0.01% 45.55.147.210
25 258 0.59% 252 0.66% 2433 0.19% 1 0.01% host5-81-243-186.range5-81.btcentralplus.com
26 240 0.55% 240 0.63% 1543 0.12% 83 1.16% 176-8-88-160-lvv.broadband.kyivstar.net
27 223 0.51% 223 0.58% 1091 0.09% 2 0.03% ip-178-203-120-95.hsi10.unitymediagroup.de
28 208 0.48% 208 0.54% 2005 0.16% 1 0.01% 163.172.68.122-mj12bot.com-crawler.software
29 195 0.45% 195 0.51% 591 0.05% 1 0.01% 249.ip-51-255-51.eu
30 194 0.44% 164 0.43% 8819 0.71% 2 0.03% 109.169.29.30

Top 10 of 2032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 0.80% 350 0.91% 147906 11.83% 0 0.00% 146.185.223.78
2 2283 5.24% 2203 5.74% 144136 11.53% 92 1.28% host.my-tss.com
3 1404 3.22% 601 1.57% 90003 7.20% 1 0.01% 46.172.91.16
4 528 1.21% 500 1.30% 35082 2.81% 23 0.32% 192.40.95.9
5 478 1.10% 455 1.19% 34196 2.74% 18 0.25% 104.156.228.66
6 4479 10.27% 4479 11.67% 28795 2.30% 36 0.50% 178.159.37.14
7 3785 8.68% 3785 9.86% 24437 1.95% 3 0.04% 146.185.223.4
8 288 0.66% 274 0.71% 24136 1.93% 15 0.21% bzq-82-80-249-156.dcenter.bezeqint.net
9 362 0.83% 348 0.91% 21591 1.73% 15 0.21% 192.40.95.8
10 260 0.60% 246 0.64% 20809 1.66% 1 0.01% 162.243.38.196

Top 30 of 4285 Total Referrers
# Hits Referrer
1 21285 48.82% - (Direct Request)
2 960 2.20% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 491 1.13% http://garciniacambogiabenefits.biz
4 485 1.11% http://miledy.biz
5 484 1.11% http://sell-out.org
6 480 1.10% https://feel-planet.com
7 473 1.08% http://juliaworld.net
8 460 1.06% http://essay-zone.com
9 456 1.05% http://find-way.net
10 455 1.04% http://juliadiets.com
11 388 0.89% http://poligrafkin.ru/
12 278 0.64% https://ksu-roholeva.com/
13 214 0.49% https://www.google.com
14 185 0.42% https://999.md/ru/11711066
15 182 0.42% http://bigdatamix.ru
16 175 0.40% http://bigdatamax.ru
17 135 0.31% http://kupitglukofon.com
18 101 0.23% http://iphone-ipad-mac.xyz
19 100 0.23% http://minyetki.ru
20 93 0.21% http://24video.biz/
21 60 0.14% http://bigdatamix.cf
22 58 0.13% http://bigdatatop.cf
23 50 0.11% http://logoall.info
24 50 0.11% http://wallpapers-all.com
25 46 0.11% http://bigdatatop.tk
26 45 0.10% http://umgutele.c0.pl/
27 43 0.10% http://bigdatamix.tk
28 40 0.09% http://cripvacomri.c0.pl/
29 40 0.09% http://google.com/
30 35 0.08% http://agipup.x-proxy.pro/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% pdsng.com

Top 15 of 573 Total User Agents
# Hits User Agent
1 4154 9.53% WordPress/4.5.4; http://pdsng.com
2 3227 7.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2767 6.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 2132 4.89% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 1526 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1252 2.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1207 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 1130 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 873 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 780 1.79% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 579 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 575 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 575 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 574 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 571 1.31% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for November 2016

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 21433 49.16% 19573 51.00% 608772 48.69% Unresolved/Unknown
2 14517 33.30% 12043 31.38% 395582 31.64% Commercial (com)
3 2398 5.50% 2283 5.95% 103637 8.29% Network (net)
4 1398 3.21% 1352 3.52% 30320 2.43% European Union
5 847 1.94% 600 1.56% 12678 1.01% Russian Federation
6 569 1.31% 533 1.39% 8364 0.67% Germany
7 370 0.85% 333 0.87% 10683 0.85% Czech Republic
8 257 0.59% 242 0.63% 6902 0.55% Switzerland
9 182 0.42% 74 0.19% 3405 0.27% Romania
10 170 0.39% 168 0.44% 9595 0.77% Non-Profit (org)
11 127 0.29% 127 0.33% 813 0.07% Belarus
12 120 0.28% 66 0.17% 2266 0.18% Bulgaria
13 107 0.25% 30 0.08% 3921 0.31% Ukraine
14 95 0.22% 95 0.25% 5039 0.40% Sweden
15 81 0.19% 81 0.21% 4558 0.36% Luxembourg
16 81 0.19% 76 0.20% 3947 0.32% Netherlands
17 75 0.17% 71 0.18% 4291 0.34% India
18 64 0.15% 63 0.16% 4314 0.35% Singapore
19 63 0.14% 63 0.16% 4369 0.35% United States
20 60 0.14% 53 0.14% 2966 0.24% Educational (edu)
21 60 0.14% 50 0.13% 2694 0.22% British Indian Ocean Territory
22 59 0.14% 59 0.15% 4145 0.33% Nigeria
23 53 0.12% 9 0.02% 1644 0.13% Brazil
24 43 0.10% 43 0.11% 2396 0.19% Iceland
25 41 0.09% 40 0.10% 947 0.08% Generic Business (biz)
26 36 0.08% 22 0.06% 248 0.02% Italy
27 25 0.06% 23 0.06% 1318 0.11% Hungary
28 20 0.05% 6 0.02% 585 0.05% United Kingdom
29 17 0.04% 13 0.03% 416 0.03% Japan
30 16 0.04% 14 0.04% 870 0.07% Canada


Generated by Webalizer Version 2.20